#
#Feature symbol names
#
$0 r8
$1 r12
$2 r30
$3 r38
$4 r40
$5 r63
$6 r125
$7 r128

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 200C125D
&1 56SQ38
&2 56RD38
&3 60RD40
&4 90C63D
&5 RD128-160
&6 65RD40
&7 80X135R_40X95SLOT
&8 140X040SLOT
&9 120X040SLOT
&10 60S38D
&11 60C38D
&12 60S40D
&13 60C40D
&14 MTG30
&15 18RD8-1
&16 18RD8
&17 24C12D
&18 25RD12

#
#Layer features
#
P 0.575 0.125 6 P 1 0;0=0,1=0
P 3.175 0.25 6 P 1 0;0=0,1=0
P 0.575 2.025 6 P 1 0;0=0,1=0
P 3.175 1.9 6 P 1 0;0=0,1=0
P 0.575 1.35 3 P 2 0;0=1,1=0
P 0.675 1.3 3 P 2 0;0=2,1=0
P 0.575 1.25 3 P 2 0;0=2,1=0
P 0.675 1.2 3 P 2 0;0=2,1=0
P 0.575 1.15 3 P 2 0;0=2,1=0
P 0.675 1.1 3 P 2 0;0=2,1=0
P 0.575 1.05 3 P 2 0;0=2,1=0
P 0.675 1 3 P 2 0;0=2,1=0
P 0.132 1.424 4 P 3 0;0=3,1=0
P 0.192 1.324 4 P 3 0;0=3,1=0
P 0.132 1.026 4 P 3 0;0=3,1=0
P 0.192 0.926 4 P 3 0;0=3,1=0
P 0.445 1.485 5 P 4 0;0=4,1=0
P 0.445 0.865 5 P 4 0;0=4,1=0
P 0.325 1.4 7 P 5 0;0=5,1=1
P 0.325 0.95 7 P 5 0;0=5,1=1
P 2.8886 0.525 4 P 3 0;0=6,1=0
P 2.8886 0.6234 4 P 3 0;0=6,1=0
P 2.8886 0.7022 4 P 3 0;0=6,1=0
P 2.8886 0.8006 4 P 3 0;0=6,1=0
L 3.0228 0.4041 2.9678 0.4041 4 P 3 ;0=7,1=0
L 3.0228 0.9215 2.9678 0.9215 4 P 3 ;0=7,1=0
L 0.44 0.325 0.44 0.425 4 P 3 ;0=8,1=0
L 0.204 0.335 0.204 0.415 4 P 3 ;0=9,1=0
L 0.282 0.19 0.362 0.19 4 P 3 ;0=9,1=0
P 0.275 0.65 3 P 2 0;0=10,1=0
P 0.275 0.75 3 P 2 0;0=11,1=0
P 0.375 0.65 3 P 2 0;0=11,1=0
P 0.375 0.75 3 P 2 0;0=11,1=0
P 0.475 0.65 3 P 2 0;0=11,1=0
P 0.475 0.75 3 P 2 0;0=11,1=0
P 0.575 0.65 3 P 2 0;0=11,1=0
P 0.575 0.75 3 P 2 0;0=11,1=0
P 0.675 0.65 3 P 2 0;0=11,1=0
P 0.675 0.75 3 P 2 0;0=11,1=0
P 0.775 1.975 4 P 3 0;0=12,1=0
P 0.775 2.075 4 P 3 0;0=13,1=0
P 0.875 1.975 4 P 3 0;0=13,1=0
P 0.875 2.075 4 P 3 0;0=13,1=0
P 0.975 1.975 4 P 3 0;0=13,1=0
P 0.975 2.075 4 P 3 0;0=13,1=0
P 1.075 1.975 4 P 3 0;0=13,1=0
P 1.075 2.075 4 P 3 0;0=13,1=0
P 1.175 1.975 4 P 3 0;0=13,1=0
P 1.175 2.075 4 P 3 0;0=13,1=0
P 1.275 1.975 4 P 3 0;0=13,1=0
P 1.275 2.075 4 P 3 0;0=13,1=0
P 1.375 1.975 4 P 3 0;0=13,1=0
P 1.375 2.075 4 P 3 0;0=13,1=0
P 1.475 1.975 4 P 3 0;0=13,1=0
P 1.475 2.075 4 P 3 0;0=13,1=0
P 1.575 1.975 4 P 3 0;0=13,1=0
P 1.575 2.075 4 P 3 0;0=13,1=0
P 1.675 1.975 4 P 3 0;0=13,1=0
P 1.675 2.075 4 P 3 0;0=13,1=0
P 1.775 1.975 4 P 3 0;0=13,1=0
P 1.775 2.075 4 P 3 0;0=13,1=0
P 1.875 1.975 4 P 3 0;0=13,1=0
P 1.875 2.075 4 P 3 0;0=13,1=0
P 1.975 1.975 4 P 3 0;0=13,1=0
P 1.975 2.075 4 P 3 0;0=13,1=0
P 2.075 1.975 4 P 3 0;0=13,1=0
P 2.075 2.075 4 P 3 0;0=13,1=0
P 2.175 1.975 4 P 3 0;0=13,1=0
P 2.175 2.075 4 P 3 0;0=13,1=0
P 2.275 1.975 4 P 3 0;0=13,1=0
P 2.275 2.075 4 P 3 0;0=13,1=0
P 2.375 1.975 4 P 3 0;0=13,1=0
P 2.375 2.075 4 P 3 0;0=13,1=0
P 2.475 1.975 4 P 3 0;0=13,1=0
P 2.475 2.075 4 P 3 0;0=13,1=0
P 2.575 1.975 4 P 3 0;0=13,1=0
P 2.575 2.075 4 P 3 0;0=13,1=0
P 2.675 1.975 4 P 3 0;0=13,1=0
P 2.675 2.075 4 P 3 0;0=13,1=0
P 2.775 1.975 4 P 3 0;0=13,1=0
P 2.775 2.075 4 P 3 0;0=13,1=0
P 2.875 1.975 4 P 3 0;0=13,1=0
P 2.875 2.075 4 P 3 0;0=13,1=0
P 2.975 1.975 4 P 3 0;0=13,1=0
P 2.975 2.075 4 P 3 0;0=13,1=0
P 0.775 0.075 4 P 3 0;0=12,1=0
P 0.775 0.175 4 P 3 0;0=13,1=0
P 0.875 0.075 4 P 3 0;0=13,1=0
P 0.875 0.175 4 P 3 0;0=13,1=0
P 0.975 0.075 4 P 3 0;0=13,1=0
P 0.975 0.175 4 P 3 0;0=13,1=0
P 1.075 0.075 4 P 3 0;0=13,1=0
P 1.075 0.175 4 P 3 0;0=13,1=0
P 1.175 0.075 4 P 3 0;0=13,1=0
P 1.175 0.175 4 P 3 0;0=13,1=0
P 1.275 0.075 4 P 3 0;0=13,1=0
P 1.275 0.175 4 P 3 0;0=13,1=0
P 1.375 0.075 4 P 3 0;0=13,1=0
P 1.375 0.175 4 P 3 0;0=13,1=0
P 1.475 0.075 4 P 3 0;0=13,1=0
P 1.475 0.175 4 P 3 0;0=13,1=0
P 1.575 0.075 4 P 3 0;0=13,1=0
P 1.575 0.175 4 P 3 0;0=13,1=0
P 1.675 0.075 4 P 3 0;0=13,1=0
P 1.675 0.175 4 P 3 0;0=13,1=0
P 1.775 0.075 4 P 3 0;0=13,1=0
P 1.775 0.175 4 P 3 0;0=13,1=0
P 1.875 0.075 4 P 3 0;0=13,1=0
P 1.875 0.175 4 P 3 0;0=13,1=0
P 1.975 0.075 4 P 3 0;0=13,1=0
P 1.975 0.175 4 P 3 0;0=13,1=0
P 2.075 0.075 4 P 3 0;0=13,1=0
P 2.075 0.175 4 P 3 0;0=13,1=0
P 2.175 0.075 4 P 3 0;0=13,1=0
P 2.175 0.175 4 P 3 0;0=13,1=0
P 2.275 0.075 4 P 3 0;0=13,1=0
P 2.275 0.175 4 P 3 0;0=13,1=0
P 2.375 0.075 4 P 3 0;0=13,1=0
P 2.375 0.175 4 P 3 0;0=13,1=0
P 2.475 0.075 4 P 3 0;0=13,1=0
P 2.475 0.175 4 P 3 0;0=13,1=0
P 2.575 0.075 4 P 3 0;0=13,1=0
P 2.575 0.175 4 P 3 0;0=13,1=0
P 2.675 0.075 4 P 3 0;0=13,1=0
P 2.675 0.175 4 P 3 0;0=13,1=0
P 2.775 0.075 4 P 3 0;0=13,1=0
P 2.775 0.175 4 P 3 0;0=13,1=0
P 2.875 0.075 4 P 3 0;0=13,1=0
P 2.875 0.175 4 P 3 0;0=13,1=0
P 2.975 0.075 4 P 3 0;0=13,1=0
P 2.975 0.175 4 P 3 0;0=13,1=0
P 0.15 1.6175 2 P 6 0;0=14,1=1
P 2.4 0.8 4 P 3 0;0=13,1=0
P 1.375 0.275 4 P 3 0;0=13,1=0
P 0.5 0.325 0 P 7 0;0=15,1=2
P 1.02663996 0.825 0 P 7 0;0=15,1=2
P 2.095 0.8 0 P 7 0;0=15,1=2
P 2.095 0.75 0 P 7 0;0=15,1=2
P 2.095 0.775 0 P 7 0;0=15,1=2
P 2.095 0.7 0 P 7 0;0=15,1=2
P 2.095 0.725 0 P 7 0;0=15,1=2
P 1.1125 0.9375 0 P 7 0;0=15,1=2
P 0.845 0.55 0 P 7 0;0=15,1=2
P 0.71 0.84 0 P 7 0;0=15,1=2
P 0.675 0.84 0 P 7 0;0=15,1=2
P 2.455 0.65 0 P 7 0;0=15,1=2
P 2.455 0.75 0 P 7 0;0=15,1=2
P 2.6 0.84 0 P 7 0;0=15,1=2
P 2.6 0.8 0 P 7 0;0=15,1=2
P 1.185 1.35 0 P 7 0;0=15,1=2
P 0.66 0.485 0 P 7 0;0=15,1=2
P 2.45 1.12 0 P 7 0;0=15,1=2
P 2.45 1.25 0 P 7 0;0=15,1=2
P 2.83748996 1.19248996 0 P 7 0;0=15,1=2
P 2.48 1.085 0 P 7 0;0=15,1=2
P 2.73 0.97 0 P 7 0;0=15,1=2
P 2.65 0.93 0 P 7 0;0=15,1=2
P 2.77 1.025 0 P 7 0;0=15,1=2
P 2.63 1.02 0 P 7 0;0=15,1=2
P 2.48 1.05 0 P 7 0;0=15,1=2
P 2.69 0.97 0 P 7 0;0=15,1=2
P 2.73 1.025 0 P 7 0;0=15,1=2
P 2.6 0.93 0 P 7 0;0=15,1=2
P 2.82 1.025 0 P 7 0;0=15,1=2
P 2.82 1.05 0 P 7 0;0=15,1=2
P 2.485 1.25 0 P 7 0;0=15,1=2
P 2.45 1.455 0 P 7 0;0=15,1=2
P 2.825 1.675 0 P 7 0;0=15,1=2
P 2.87 1.675 0 P 7 0;0=15,1=2
P 2.52 1.38 0 P 7 0;0=15,1=2
P 2.485 1.42 0 P 7 0;0=15,1=2
P 2.45 1.42 0 P 7 0;0=15,1=2
P 2.485 1.455 0 P 7 0;0=15,1=2
P 2.735 1.675 0 P 7 0;0=15,1=2
P 2.45 1.605 0 P 7 0;0=15,1=2
P 2.6 1.625 0 P 7 0;0=15,1=2
P 2.45 1.51 0 P 7 0;0=15,1=2
P 2.45 1.645 0 P 7 0;0=15,1=2
P 2.485 1.38 0 P 7 0;0=15,1=2
P 2.45 1.38 0 P 7 0;0=15,1=2
P 2.63 1.625 0 P 7 0;0=15,1=2
P 2.795 1.675 0 P 7 0;0=15,1=2
P 2.765 1.675 0 P 7 0;0=15,1=2
P 2.45 1.175 0 P 7 0;0=15,1=2
P 2.485 1.175 0 P 7 0;0=15,1=2
P 2.55 0.8 0 P 7 0;0=15,1=2
P 2.685 0.93 0 P 7 0;0=15,1=2
P 1.0375 0.9375 0 P 7 0;0=15,1=2
P 1.075 0.9375 0 P 7 0;0=15,1=2
P 1.085 1.575 0 P 7 0;0=15,1=2
P 1.085 1.675 0 P 7 0;0=15,1=2
P 1.1125 0.8 0 P 7 0;0=15,1=2
P 1.13 1.88 0 P 7 0;0=15,1=2
P 1.15 1.075 0 P 7 0;0=15,1=2
P 1.17 1.77 0 P 7 0;0=15,1=2
P 1.1875 0.785 0 P 7 0;0=15,1=2
P 1.215 1.61 0 P 7 0;0=15,1=2
P 1.215 1.65 0 P 7 0;0=15,1=2
P 1.225 0.975 0 P 7 0;0=15,1=2
P 1.25 1.545 0 P 7 0;0=15,1=2
P 1.26 0.80401004 0 P 7 0;0=15,1=2
P 1.26 0.835 0 P 7 0;0=15,1=2
P 1.2625 1.075 0 P 7 0;0=15,1=2
P 1.28 1.88 0 P 7 0;0=15,1=2
P 1.3 0.805 0 P 7 0;0=15,1=2
P 1.305 0.31 0 P 7 0;0=15,1=2
P 1.32 1.77 0 P 7 0;0=15,1=2
P 1.3375 0.805 0 P 7 0;0=15,1=2
P 1.3375 0.9375 0 P 7 0;0=15,1=2
P 1.375 0.835 0 P 7 0;0=15,1=2
P 1.385 1.41 0 P 7 0;0=15,1=2
P 1.425 0.585 0 P 7 0;0=15,1=2
P 1.435 1.2 0 P 7 0;0=15,1=2
P 1.4375 0.275 0 P 7 0;0=15,1=2
P 1.45 1.6 0 P 7 0;0=15,1=2
P 1.465 1.03 0 P 7 0;0=15,1=2
P 1.465 1.29 0 P 7 0;0=15,1=2
P 1.465 0.935 0 P 7 0;0=15,1=2
P 1.46861998 1.1 0 P 7 0;0=15,1=2
P 1.475 1.6 0 P 7 0;0=15,1=2
P 1.475 0.375 0 P 7 0;0=15,1=2
P 1.5 0.625 0 P 7 0;0=15,1=2
P 1.5 0.77 0 P 7 0;0=15,1=2
P 1.595 1.163 0 P 7 0;0=15,1=2
P 1.595 1.22776004 0 P 7 0;0=15,1=2
P 1.595 1.287 0 P 7 0;0=15,1=2
P 1.595 1.35001004 0 P 7 0;0=15,1=2
P 1.595 1.413 0 P 7 0;0=15,1=2
P 1.595 1.476 0 P 7 0;0=15,1=2
P 1.625 0.375 0 P 7 0;0=15,1=2
P 1.65 0.695 0 P 7 0;0=15,1=2
P 1.6875 0.25 0 P 7 0;0=15,1=2
P 1.6925 0.8 0 P 7 0;0=15,1=2
P 1.7375 0.375 0 P 7 0;0=15,1=2
P 1.7375 0.575 0 P 7 0;0=15,1=2
P 1.785 0.575 0 P 7 0;0=15,1=2
P 1.824 1.7 0 P 7 0;0=15,1=2
P 1.825 0.25 0 P 7 0;0=15,1=2
P 1.83 1.02 0 P 7 0;0=15,1=2
P 1.85 0.25 0 P 7 0;0=15,1=2
P 1.875 0.695 0 P 7 0;0=15,1=2
P 1.9125 1.775 0 P 7 0;0=15,1=2
P 1.915 0.86 0 P 7 0;0=15,1=2
P 1.92 0.375 0 P 7 0;0=15,1=2
P 1.935 0.53483996 0 P 7 0;0=15,1=2
P 1.935 0.575 0 P 7 0;0=15,1=2
P 1.9875 1.875 0 P 7 0;0=15,1=2
P 2.013 1.7 0 P 7 0;0=15,1=2
P 2.0625 1.875 0 P 7 0;0=15,1=2
P 2.076 1.7 0 P 7 0;0=15,1=2
P 2.1375 1.875 0 P 7 0;0=15,1=2
P 2.139 1.699 0 P 7 0;0=15,1=2
P 2.1625 0.8625 0 P 7 0;0=15,1=2
P 2.2125 1.875 0 P 7 0;0=15,1=2
P 0.225 1.67 0 P 7 0;0=15,1=2
P 2.2875 1.875 0 P 7 0;0=15,1=2
P 2.3475 0.275 0 P 7 0;0=15,1=2
P 2.3475 0.375 0 P 7 0;0=15,1=2
P 2.3625 1.875 0 P 7 0;0=15,1=2
P 2.4375 1.875 0 P 7 0;0=15,1=2
P 0.245 1.16 0 P 7 0;0=15,1=2
P 0.245 1.19 0 P 7 0;0=15,1=2
P 2.455 0.6 0 P 7 0;0=15,1=2
P 2.5125 1.875 0 P 7 0;0=15,1=2
P 2.52 1.325 0 P 7 0;0=15,1=2
P 2.5325 1.675 0 P 7 0;0=15,1=2
P 2.55 1.775 0 P 7 0;0=15,1=2
P 2.57 1.11375 0 P 7 0;0=15,1=2
P 2.57 1.30275 0 P 7 0;0=15,1=2
P 2.57 1.39725 0 P 7 0;0=15,1=2
P 2.57 1.46025 0 P 7 0;0=15,1=2
P 2.57 1.52325 0 P 7 0;0=15,1=2
P 2.57 1.58625 0 P 7 0;0=15,1=2
P 2.8275 0.425 0 P 7 0;0=15,1=2
P 2.8275 0.475 0 P 7 0;0=15,1=2
P 2.9759 0.5366 0 P 7 0;0=15,1=2
P 3.02 1.49 0 P 7 0;0=15,1=2
P 3.025 0.775 0 P 7 0;0=15,1=2
P 3.115 1.58625 0 P 7 0;0=15,1=2
P 3.12 1.161 0 P 7 0;0=15,1=2
P 3.12 1.20825 0 P 7 0;0=15,1=2
P 3.12 1.26 0 P 7 0;0=15,1=2
P 3.12 1.30275 0 P 7 0;0=15,1=2
P 3.12 1.39725 0 P 7 0;0=15,1=2
P 3.12 1.46025 0 P 7 0;0=15,1=2
P 3.12 1.51 0 P 7 0;0=15,1=2
P 3.1375 1.675 0 P 7 0;0=15,1=2
P 3.17 1.305 0 P 7 0;0=15,1=2
P 3.17 1.4 0 P 7 0;0=15,1=2
P 3.175 0.75 0 P 7 0;0=15,1=2
P 3.225 0.775 0 P 7 0;0=15,1=2
P 0.39 1.785 0 P 7 0;0=15,1=2
P 0.4 0.55 0 P 7 0;0=15,1=2
P 0.42 1.1 0 P 7 0;0=15,1=2
P 0.42 1.2 0 P 7 0;0=15,1=2
P 0.42 1.25 0 P 7 0;0=15,1=2
P 0.42 1.3 0 P 7 0;0=15,1=2
P 0.42 1.35 0 P 7 0;0=15,1=2
P 0.47 1.9 0 P 7 0;0=15,1=2
P 0.525 1.7 0 P 7 0;0=15,1=2
P 0.535 0.5 0 P 7 0;0=15,1=2
P 0.575 1.5625 0 P 7 0;0=15,1=2
P 0.66 0.53 0 P 7 0;0=15,1=2
P 0.675 1.625 0 P 7 0;0=15,1=2
P 0.75 0.935 0 P 7 0;0=15,1=2
P 0.775 1.1625 0 P 7 0;0=15,1=2
P 0.775 1.88 0 P 7 0;0=15,1=2
P 0.775 0.235 0 P 7 0;0=15,1=2
P 0.775 0.8 0 P 7 0;0=15,1=2
P 0.825 1.88 0 P 7 0;0=15,1=2
P 0.845 1.005 0 P 7 0;0=15,1=2
P 0.845 0.77 0 P 7 0;0=15,1=2
P 0.085 1.67 0 P 7 0;0=15,1=2
P 0.92 1.41 0 P 7 0;0=15,1=2
P 0.92 0.825 0 P 7 0;0=15,1=2
P 0.925 1.88 0 P 7 0;0=15,1=2
P 0.095 0.57 0 P 7 0;0=15,1=2
P 0.975 0.23 0 P 7 0;0=15,1=2
P 1.45 1.74 0 P 7 0;0=15,1=2
P 1.9 0.25 0 P 7 0;0=15,1=2
P 2.075 0.275 0 P 7 0;0=15,1=2
P 2.075 0.325 0 P 7 0;0=15,1=2
P 2.075 0.375 0 P 7 0;0=15,1=2
P 2.075 0.425 0 P 7 0;0=15,1=2
P 2.075 0.475 0 P 7 0;0=15,1=2
P 2.075 0.525 0 P 7 0;0=15,1=2
P 1.4375 0.3875 0 P 7 0;0=15,1=2
P 1.42506004 0.4622 0 P 7 0;0=15,1=2
P 1.305 0.27 0 P 7 0;0=15,1=2
P 1.325 0.4625 0 P 7 0;0=15,1=2
P 1.4375 0.425 0 P 7 0;0=15,1=2
P 1.7375 0.25 0 P 7 0;0=15,1=2
P 1.88326998 0.375 0 P 7 0;0=15,1=2
P 1.3 0.4625 0 P 7 0;0=15,1=2
P 1.3375 0.975 0 P 7 0;0=15,1=2
P 2.06 0.55453002 0 P 7 0;0=15,1=2
P 1.32 1.7 0 P 7 0;0=15,1=2
P 1.525 0.8 0 P 7 0;0=15,1=2
P 2.095 0.675 0 P 7 0;0=15,1=2
P 1.215 1.575 0 P 7 0;0=15,1=2
P 1.275 0.4625 0 P 7 0;0=15,1=2
P 1.3 1.02401004 0 P 7 0;0=15,1=2
P 0.12 1.5 0 P 7 0;0=15,1=2
P 0.12 2 0 P 7 0;0=15,1=2
P 0.15 1.5 0 P 7 0;0=15,1=2
P 0.15 2 0 P 7 0;0=15,1=2
P 0.285 1.5 0 P 7 0;0=15,1=2
P 0.285 2 0 P 7 0;0=15,1=2
P 0.315 1.5 0 P 7 0;0=15,1=2
P 0.315 2 0 P 7 0;0=15,1=2
P 0.075 1.16 0 P 7 0;0=15,1=2
P 0.075 1.19 0 P 7 0;0=15,1=2
P 1.63 1.755 0 P 7 0;0=15,1=2
P 1.72 1.895 0 P 7 0;0=15,1=2
P 1.855 1.685 0 P 7 0;0=15,1=2
P 2.175 0.65 0 P 7 0;0=15,1=2
P 2.275 0.65 0 P 7 0;0=15,1=2
P 1.875 0.86 0 P 7 0;0=15,1=2
P 1.9875 0.86 0 P 7 0;0=15,1=2
P 1.45 1.8 0 P 7 0;0=15,1=2
P 1.81 0.8 0 P 7 0;0=15,1=2
P 1.405 1.8 0 P 7 0;0=15,1=2
P 1.65 1.685 0 P 7 0;0=15,1=2
P 1.25 1.575 0 P 7 0;0=15,1=2
P 2.3625 1.775 0 P 7 0;0=15,1=2
P 2.325 1.775 0 P 7 0;0=15,1=2
P 2.2875 1.775 0 P 7 0;0=15,1=2
P 2.25 1.775 0 P 7 0;0=15,1=2
P 2.0625 1.73248996 0 P 7 0;0=15,1=2
P 2.02565 1.7325 0 P 7 0;0=15,1=2
P 2.5125 1.775 0 P 7 0;0=15,1=2
P 2.475 1.775 0 P 7 0;0=15,1=2
P 2.4375 1.775 0 P 7 0;0=15,1=2
P 2.4 1.775 0 P 7 0;0=15,1=2
P 1.765 0.89 0 P 7 0;0=15,1=2
P 1 1.14 0 P 7 0;0=15,1=2
P 0.675 1.5625 0 P 7 0;0=15,1=2
P 1.17 0.585 0 P 7 0;0=15,1=2
P 1.65 0.8 0 P 7 0;0=15,1=2
P 1.17 0.5575 0 P 7 0;0=15,1=2
P 1.595 1.1 0 P 7 0;0=15,1=2
P 1.595 0.8 0 P 7 0;0=15,1=2
P 1.5 0.68 0 P 7 0;0=15,1=2
P 1.465 1.065 0 P 7 0;0=15,1=2
P 1.535 1.065 0 P 7 0;0=15,1=2
P 1.535 1.1 0 P 7 0;0=15,1=2
P 1.875 0.575 0 P 7 0;0=15,1=2
P 2.215 0.475 0 P 7 0;0=15,1=2
P 2.4525 0.55 0 P 7 0;0=15,1=2
P 1.765 0.86 0 P 7 0;0=15,1=2
P 1.875 0.645 0 P 7 0;0=15,1=2
P 1.96 0.325 0 P 7 0;0=15,1=2
P 2.3475 0.475 0 P 7 0;0=15,1=2
P 2.205 0.275 0 P 7 0;0=15,1=2
P 2.075 0.45 0 P 7 0;0=15,1=2
P 2.075 0.35 0 P 7 0;0=15,1=2
P 2.075 0.4 0 P 7 0;0=15,1=2
P 1.1875 0.975 0 P 7 0;0=15,1=2
P 0.94488002 0.80011998 0 P 7 0;0=15,1=2
P 0.81 0.8 0 P 7 0;0=15,1=2
P 0.99213002 0.825 0 P 7 0;0=15,1=2
P 0.97 1.14 0 P 7 0;0=15,1=2
P 1.32 1.88 0 P 7 0;0=15,1=2
P 0.085 1.88 0 P 7 0;0=15,1=2
P 1.28 1.77 0 P 7 0;0=15,1=2
P 0.085 1.8375 0 P 7 0;0=15,1=2
P 1.17 1.88 0 P 7 0;0=15,1=2
P 0.085 1.775 0 P 7 0;0=15,1=2
P 1.13 1.77 0 P 7 0;0=15,1=2
P 0.085 1.7125 0 P 7 0;0=15,1=2
P 1.12 1.41 0 P 7 0;0=15,1=2
P 1.435 1.45 0 P 7 0;0=15,1=2
P 1.155 1.41 0 P 7 0;0=15,1=2
P 1.465 1.45 0 P 7 0;0=15,1=2
P 1.465 0.875 0 P 7 0;0=15,1=2
P 3.17 1.36 0 P 7 0;0=15,1=2
P 1.465 0.905 0 P 7 0;0=15,1=2
P 3.17 1.25 0 P 7 0;0=15,1=2
P 1.63 0.905 0 P 7 0;0=15,1=2
P 3.17 1.44 0 P 7 0;0=15,1=2
P 1.655 0.905 0 P 7 0;0=15,1=2
P 3.17 1.48 0 P 7 0;0=15,1=2
P 1.535 0.875 0 P 7 0;0=15,1=2
P 3.17 1.17 0 P 7 0;0=15,1=2
P 1.535 0.905 0 P 7 0;0=15,1=2
P 3.17 1.21 0 P 7 0;0=15,1=2
P 1.09 1.41 0 P 7 0;0=15,1=2
P 0.91 1.1625 0 P 7 0;0=15,1=2
P 1.72 1.755 0 P 7 0;0=15,1=2
P 1.63 1.895 0 P 7 0;0=15,1=2
P 2.175 0.8 0 P 7 0;0=15,1=2
P 2.275 0.8 0 P 7 0;0=15,1=2
P 0.895 0.8 0 P 7 0;0=15,1=2
P 0.87 0.82 0 P 7 0;0=15,1=2
P 0.91 0.49 0 P 7 0;0=15,1=2
P 1.09 0.825 0 P 7 0;0=15,1=2
P 0.94 0.49 0 P 7 0;0=15,1=2
P 0.88 0.49 0 P 7 0;0=15,1=2
P 1.07 1.14 0 P 7 0;0=15,1=2
P 1.035 1.095 0 P 7 0;0=15,1=2
P 1 1.095 0 P 7 0;0=15,1=2
P 0.9125 1.095 0 P 7 0;0=15,1=2
P 1.15 0.9375 0 P 7 0;0=15,1=2
P 1.375 0.975 0 P 7 0;0=15,1=2
P 1.595 1.065 0 P 7 0;0=15,1=2
P 1.375 1.075 0 P 7 0;0=15,1=2
P 1.1875 0.835 0 P 7 0;0=15,1=2
P 0.96 0.825 0 P 7 0;0=15,1=2
P 1.15 0.975 0 P 7 0;0=15,1=2
P 1.17 0.53 0 P 7 0;0=15,1=2
P 2.075 0.835 0 P 7 0;0=15,1=2
P 0.755 0.62 0 P 7 0;0=15,1=2
P 1.17 0.4975 0 P 7 0;0=15,1=2
P 0.845 0.8 0 P 7 0;0=15,1=2
P 0.22 0.6125 0 P 7 0;0=15,1=2
P 0.875 1.1625 0 P 7 0;0=15,1=2
P 1.035 1.14 0 P 7 0;0=15,1=2
P 1.15 1.125 0 P 7 0;0=15,1=2
P 1.185 1.125 0 P 7 0;0=15,1=2
P 1.215 1.7 0 P 7 0;0=15,1=2
P 1.425 0.55 0 P 7 0;0=15,1=2
P 2.06 0.595 0 P 7 0;0=15,1=2
P 1.285 1.41 0 P 7 0;0=15,1=2
P 1.495 1.29 0 P 7 0;0=15,1=2
P 1.325 1.275 0 P 7 0;0=15,1=2
P 1.435 1.26 0 P 7 0;0=15,1=2
P 1.285 1.125 0 P 7 0;0=15,1=2
P 1.465 1.2 0 P 7 0;0=15,1=2
P 1.325 1.125 0 P 7 0;0=15,1=2
P 1.495 1.41 0 P 7 0;0=15,1=2
P 1.325 1.41 0 P 7 0;0=15,1=2
P 1.325 1.35 0 P 7 0;0=15,1=2
P 1.285 1.2 0 P 7 0;0=15,1=2
P 1.495 1.45 0 P 7 0;0=15,1=2
P 1.285 1.1625 0 P 7 0;0=15,1=2
P 1.465 1.41 0 P 7 0;0=15,1=2
P 1.185 1.41 0 P 7 0;0=15,1=2
P 0.84 1.41 0 P 7 0;0=15,1=2
P 1.285 1.3125 0 P 7 0;0=15,1=2
P 1.25 1.465 0 P 7 0;0=15,1=2
P 1.385 1.495 0 P 7 0;0=15,1=2
P 1.355 1.495 0 P 7 0;0=15,1=2
P 0.985 1.41 0 P 7 0;0=15,1=2
P 0.955 1.41 0 P 7 0;0=15,1=2
P 1.185 1.465 0 P 7 0;0=15,1=2
P 1.155 1.465 0 P 7 0;0=15,1=2
P 1.325 1.495 0 P 7 0;0=15,1=2
P 1.02 1.41 0 P 7 0;0=15,1=2
P 1.225 0.9375 0 P 7 0;0=15,1=2
P 1.185 1.275 0 P 7 0;0=15,1=2
P 1.285 1.275 0 P 7 0;0=15,1=2
P 1.185 1.2375 0 P 7 0;0=15,1=2
P 1.325 1.2375 0 P 7 0;0=15,1=2
P 1.185 1.2 0 P 7 0;0=15,1=2
P 1.325 1.2 0 P 7 0;0=15,1=2
P 1.185 1.1625 0 P 7 0;0=15,1=2
P 1.185 1.3125 0 P 7 0;0=15,1=2
P 0.875 1.2375 0 P 7 0;0=15,1=2
P 0.875 1.2 0 P 7 0;0=15,1=2
P 2.82 0.97 0 P 7 0;0=15,1=2
P 2.91 1.05 0 P 7 0;0=15,1=2
P 1.995 0.275 0 P 7 0;0=15,1=2
P 1.96 0.275 0 P 7 0;0=15,1=2
P 2.9753 0.5878 0 P 7 0;0=15,1=2
P 0.5676 1.805 0 P 7 0;0=15,1=2
P 0.74 0.425 0 P 7 0;0=15,1=2
P 0.74 0.455 0 P 7 0;0=15,1=2
P 0.845 0.635 0 P 7 0;0=15,1=2
P 1.05455 1.41 0 P 7 0;0=15,1=2
P 1.225 0.805 0 P 7 0;0=15,1=2
P 1.845 0.89 0 P 7 0;0=15,1=2
P 0.405 1.6375 0 P 7 0;0=15,1=2
P 0.875 1.41 0 P 7 0;0=15,1=2
P 1.00851004 0.8 0 P 7 0;0=15,1=2
P 1.05 0.49 0 P 7 0;0=15,1=2
P 1.05511998 0.8 0 P 7 0;0=15,1=2
P 1.16 0.68 0 P 7 0;0=15,1=2
P 0.66 0.425 0 P 7 0;0=15,1=2
P 0.71 0.275 0 P 7 0;0=15,1=2
P 0.74 0.275 0 P 7 0;0=15,1=2
