#
#Feature symbol names
#
$0 r0.5

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 F-_1
&1 F-_2
&2 F-_5
&3 comp:F-, pin:1

#
#Layer features
#
L 0.2215 0.2715 0.2215 0.1535 0 P 0 ;0,1=0,2=0.000000
L 0.2215 0.1535 0.1035 0.1535 0 P 0 ;0,1=0,2=0.000000
L 0.1035 0.1535 0.1035 0.2715 0 P 0 ;0,1=0,2=0.000000
L 0.1035 0.2715 0.2215 0.2715 0 P 0 ;0,1=0,2=0.000000
L 3.034 1.884 3.034 1.766 0 P 0 ;0,1=1,2=0.000000
L 3.034 1.766 2.916 1.766 0 P 0 ;0,1=1,2=0.000000
L 2.916 1.766 2.916 1.884 0 P 0 ;0,1=1,2=0.000000
L 2.916 1.884 3.034 1.884 0 P 0 ;0,1=1,2=0.000000
L 3.034 0.359 3.034 0.241 0 P 0 ;0,1=2,2=0.000000
L 3.034 0.241 2.916 0.241 0 P 0 ;0,1=2,2=0.000000
L 2.916 0.241 2.916 0.359 0 P 0 ;0,1=2,2=0.000000
L 2.916 0.359 3.034 0.359 0 P 0 ;0,1=2,2=0.000000
A 0.1035 0.2125 0.1035 0.2125 0.1625 0.2125 0 P 0 Y;0,1=3,2=0.000000
A 2.916 1.825 2.916 1.825 2.975 1.825 0 P 0 Y;0,1=3,2=0.000000
A 2.916 0.3 2.916 0.3 2.975 0.3 0 P 0 Y;0,1=3,2=0.000000
