#
#Feature symbol names
#
$0 r0.5

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 F-
&1 F-_3
&2 F-_4
&3 comp:F-, pin:1

#
#Layer features
#
L 0.15975 2.0965 0.27775 2.0965 0 P 0 ;0,1=0,2=0.000000
L 0.27775 2.0965 0.27775 1.9785 0 P 0 ;0,1=0,2=0.000000
L 0.27775 1.9785 0.15975 1.9785 0 P 0 ;0,1=0,2=0.000000
L 0.15975 1.9785 0.15975 2.0965 0 P 0 ;0,1=0,2=0.000000
L 2.916 1.86 2.946 1.86 0 P 0 ;0,1=1,2=0.000000
L 2.946 1.86 2.97 1.884 0 P 0 ;0,1=1,2=0.000000
L 2.97 1.884 3.034 1.884 0 P 0 ;0,1=1,2=0.000000
L 3.034 1.884 3.034 1.766 0 P 0 ;0,1=1,2=0.000000
L 3.034 1.766 2.916 1.766 0 P 0 ;0,1=1,2=0.000000
L 2.916 1.766 2.916 1.86 0 P 0 ;0,1=1,2=0.000000
L 2.916 0.359 3.034 0.359 0 P 0 ;0,1=2,2=0.000000
L 3.034 0.359 3.034 0.241 0 P 0 ;0,1=2,2=0.000000
L 3.034 0.241 2.916 0.241 0 P 0 ;0,1=2,2=0.000000
L 2.916 0.241 2.916 0.359 0 P 0 ;0,1=2,2=0.000000
A 0.15975 2.0375 0.15975 2.0375 0.21875 2.0375 0 P 0 Y;0,1=3,2=0.000000
A 2.916 1.825 2.916 1.825 2.975 1.825 0 P 0 Y;0,1=3,2=0.000000
A 2.916 0.3 2.916 0.3 2.975 0.3 0 P 0 Y;0,1=3,2=0.000000
